| Author | 
		Session | 
		Start page | 
		Title | 
	
	
		A  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Aalto, Samuli | 
		TS-6.2 | 
		  | 
		Load Balancing of Elastic Data Traffic in Heterogeneous Wireless Networks | 
	
	
		| Akar, Nail | 
		TS-3.4 | 
		  | 
		Analysis of Continuous Feedback Markov Fluid Queues and Its Applications to Modeling Optical Burst Switching | 
	
	
		| Altman, Eitan | 
		TS-6.4 | 
		  | 
		A Game Theoretic Approach for the Association Problem in Two-Tier HetNets | 
	
	
		| Arfeen, Muhammad | 
		TS-1.2 | 
		  | 
		The Role of the Weibull Distribution in Internet Traffic Modeling | 
	
	
		| Arvidsson, Åke | 
		TS-1.1 | 
		  | 
		Analysis of User Demand Patterns and Locality for Youtube traffic | 
	
	
		| Aurelius, Andreas | 
		TS-1.1 | 
		  | 
		Analysis of User Demand Patterns and Locality for Youtube traffic | 
	
	
		| Azimdoost, Bita | 
		TS-3.1 | 
		  | 
		On the Throughput Capacity of Information-Centric Networks | 
	
	
		B  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Bagnulo, Marcelo | 
		TS-5.2 | 
		  | 
		The Aftermath of Prefix Deaggregation | 
	
	
		| Bär, Arian | 
		TS-5.1 | 
		  | 
		IP Mining: Extracting Knowledge from the Dynamics of the Internet Addressing Space | 
	
	
		| Bejan, Andrei | 
		TS-5.3 | 
		  | 
		A Performance Analysis Study of Multipath Routing in a Hybrid Network with Mobile Users | 
	
	
		| Bianzino, Aruna Prem | 
		TS-7.1 | 
		  | 
		Energy-Aware Weight Assignment Framework for Circuit Oriented GMPLS Networks | 
	
	
		| Bosman, Joost | 
		TS-2.3 | 
		  | 
		Efficient Traffic Splitting in Parallel TCP-Based Wireless Networks: Modelling and Experimental Evaluation | 
	
	
		| Brun, Olivier | 
		Poster Session.1 | 
		  | 
		Adaptive routing in IP networks using SNMP link counts | 
	
	
		| Bruneel, Herwig | 
		TS-4.3 | 
		  | 
		A hybrid analytical/simulation optimization of Generalized Processor Sharing | 
	
	
		C  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Casas, Pedro | 
		TS-5.1 | 
		  | 
		IP Mining: Extracting Knowledge from the Dynamics of the Internet Addressing Space | 
	
	
		| Chahin, Wissam | 
		TS-6.3 | 
		  | 
		Incentive Mechanisms based on Minority Games in Heterogeneous Delay Tolerant Networks | 
	
	
		| Chen, Chung Shue | 
		TS-8.1 | 
		  | 
		Distributed Downlink Resource Allocation in Cellular Networks through Spatial Adaptive Play | 
	
	
		| Cho, Kenjiro | 
		TS-5.2 | 
		  | 
		The Aftermath of Prefix Deaggregation | 
	
	
		| Ciarrocchi, Marcos | 
		TS-7.1 | 
		  | 
		Energy-Aware Weight Assignment Framework for Circuit Oriented GMPLS Networks | 
	
	
		| Ciucu, Florin | 
		TS-8.2 | 
		  | 
		Performance Modelling and Analysis of Unreliable Links with Retransmissions using Network Calculus | 
	
	
		| Cui, Lin | 
		Poster Session.7 | 
		  | 
		Weighted Capacitated Popular Matching for Task Assignment in Multi-Camera Networks | 
	
	
		D  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Dai, Wei | 
		TS-4.1 | 
		  | 
		Modeling ISP tier design | 
	
	
		| De Cuypere, Eline | 
		TS-1.4 | 
		  | 
		Markovian SIR model for opinion propagation | 
	
	
		| De Pellegrini, Francesco | 
		TS-6.3 | 
		  | 
		Incentive Mechanisms based on Minority Games in Heterogeneous Delay Tolerant Networks | 
	
	
		| De Turck, Koen | 
		TS-1.4 | 
		  | 
		Markovian SIR model for opinion propagation | 
	
	
		| De Vuyst, Stijn | 
		TS-4.3 | 
		  | 
		A hybrid analytical/simulation optimization of Generalized Processor Sharing | 
	
	
		| Decreusefond, Laurent | 
		TS-7.2 | 
		  | 
		Modeling energy consumption in cellular networks | 
	
	
		| Diaz-Feraren, Natalia | 
		TS-2.2 | 
		  | 
		Engineering Elastic Traffic in TCP-Based Networks: Processor Sharing and Effective Service Time | 
	
	
		| Donadio, Pasquale | 
		TS-7.1 | 
		  | 
		Energy-Aware Weight Assignment Framework for Circuit Oriented GMPLS Networks | 
	
	
		| Du, Manxing | 
		TS-1.1 | 
		  | 
		Analysis of User Demand Patterns and Locality for Youtube traffic | 
	
	
		E  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| El-Azouzi, Rachid | 
		TS-6.3 | 
		  | 
		Incentive Mechanisms based on Minority Games in Heterogeneous Delay Tolerant Networks | 
	
	
		F  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Feldmann, Anja | 
		TS-5.4 | 
		  | 
		Specificity vs. Flexibility: On the Embedding Cost of a Virtual Network | 
	
	
		| Fiadino, Pierdomenico | 
		TS-5.1 | 
		  | 
		IP Mining: Extracting Knowledge from the Dynamics of the Internet Addressing Space | 
	
	
		| Fiems, Dieter | 
		TS-1.4 | 
		  | 
		Markovian SIR model for opinion propagation | 
	
	
		G  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Gaivoronski, Alexei | 
		TS-4.2 | 
		  | 
		Beyond best effort: choosing connectivity portfolio for cloud brokering platform by risk/profit tradeoff | 
	
	
		| Gebert, Steffen | 
		TS-6.1 | 
		  | 
		Pareto-Optimal Resilient Controller Placement in SDN-based Core Networks | 
	
	
		| Gibbens, Richard | 
		TS-5.3 | 
		  | 
		A Performance Analysis Study of Multipath Routing in a Hybrid Network with Mobile Users | 
	
	
		| Gong, Yixi | 
		TS-2.4 | 
		  | 
		Modeling the interdependency of low-priority congestion control and active queue management | 
	
	
		| Guan, Xinjie | 
		Poster Session.4 | 
		  | 
		An Online Framework for Flow Round Trip Time Measurement | 
	
	
		| Guillemin, Fabrice | 
		TS-1.3 | 
		  | 
		Experimental analysis of caching efficiency for YouTube traffic in an ISP network | 
	
	
		| Guo, Jun | 
		TS-3.3 | 
		  | 
		Information Exchange Surrogates for Approximation of Blocking Probabilities in Overflow Loss Systems | 
	
	
		| Guo, Xueying | 
		TS-7.3 | 
		  | 
		Optimal Wake-up Mechanism for Single Base Station with Sleep Mode | 
	
	
		H  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Haddad, Majed | 
		TS-6.4 | 
		  | 
		A Game Theoretic Approach for the Association Problem in Two-Tier HetNets | 
	
	
		| Hartmann, Matthias | 
		TS-6.1 | 
		  | 
		Pareto-Optimal Resilient Controller Placement in SDN-based Core Networks | 
	
	
		| Hock, David | 
		TS-6.1 | 
		  | 
		Pareto-Optimal Resilient Controller Placement in SDN-based Core Networks | 
	
	
		| Hoekstra, Gerard | 
		TS-2.2 | 
		  | 
		Engineering Elastic Traffic in TCP-Based Networks: Processor Sharing and Effective Service Time | 
	
	
		| TS-2.3 | 
		  | 
		Efficient Traffic Splitting in Parallel TCP-Based Wireless Networks: Modelling and Experimental Evaluation | 
	
	
		| Huang, Yue-Cai | 
		Poster Session.5 | 
		  | 
		Performance Approximations for Non-real-time Traffic in an Integrated Service System | 
	
	
		| Hui, Pan | 
		TS-7.4 | 
		  | 
		OSone: A Distributed Operating System for Energy Efficient Sensor Network | 
	
	
		J  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Jarschel, Michael | 
		TS-6.1 | 
		  | 
		Pareto-Optimal Resilient Controller Placement in SDN-based Core Networks | 
	
	
		| Jia, Weijia | 
		Poster Session.3 | 
		  | 
		Maximizing Streaming Flows Based on a Novel Video Streaming Framework | 
	
	
		| Poster Session.7 | 
		  | 
		Weighted Capacitated Popular Matching for Task Assignment in Multi-Camera Networks | 
	
	
		| Jiang, Yuming | 
		TS-8.4 | 
		  | 
		Stochastic Service Curve and Delay Bound Analysis: A Single Node Case | 
	
	
		| Jordan, Scott | 
		TS-4.1 | 
		  | 
		Modeling ISP tier design | 
	
	
		K  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Kauffmann, Bruno | 
		TS-1.3 | 
		  | 
		Experimental analysis of caching efficiency for YouTube traffic in an ISP network | 
	
	
		| Kawahara, Ryoichi | 
		Poster Session.4 | 
		  | 
		An Online Framework for Flow Round Trip Time Measurement | 
	
	
		| Khalid, Abdulfetah | 
		TS-6.2 | 
		  | 
		Load Balancing of Elastic Data Traffic in Heterogeneous Wireless Networks | 
	
	
		| Khuhawar, Faheem Yar | 
		TS-2.1 | 
		  | 
		Modeling the interaction between TCP and Rate Adaptation | 
	
	
		| Kihl, Maria | 
		TS-1.1 | 
		  | 
		Analysis of User Demand Patterns and Locality for Youtube traffic | 
	
	
		| Ko, King-Tim | 
		Poster Session.5 | 
		  | 
		Performance Approximations for Non-real-time Traffic in an Integrated Service System | 
	
	
		| Kumar, Panganamala | 
		TS-7.3 | 
		  | 
		Optimal Wake-up Mechanism for Single Base Station with Sleep Mode | 
	
	
		L  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Lassila, Pasi | 
		TS-6.2 | 
		  | 
		Load Balancing of Elastic Data Traffic in Heterogeneous Wireless Networks | 
	
	
		| Leonardi, Emilio | 
		TS-2.4 | 
		  | 
		Modeling the interdependency of low-priority congestion control and active queue management | 
	
	
		| Lim, Yeon-sup | 
		TS-5.3 | 
		  | 
		A Performance Analysis Study of Multipath Routing in a Hybrid Network with Mobile Users | 
	
	
		| Ludwig, Arne | 
		TS-5.4 | 
		  | 
		Specificity vs. Flexibility: On the Embedding Cost of a Virtual Network | 
	
	
		| Lutu, Andra | 
		TS-5.2 | 
		  | 
		The Aftermath of Prefix Deaggregation | 
	
	
		M  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Maertens, Tom | 
		TS-4.3 | 
		  | 
		A hybrid analytical/simulation optimization of Generalized Processor Sharing | 
	
	
		| Martins, Philippe | 
		TS-7.2 | 
		  | 
		Modeling energy consumption in cellular networks | 
	
	
		| McNickle, Don | 
		TS-1.2 | 
		  | 
		The Role of the Weibull Distribution in Internet Traffic Modeling | 
	
	
		| Mellia, Marco | 
		TS-7.1 | 
		  | 
		Energy-Aware Weight Assignment Framework for Circuit Oriented GMPLS Networks | 
	
	
		| TS-2.1 | 
		  | 
		Modeling the interaction between TCP and Rate Adaptation | 
	
	
		| Meo, Michela | 
		TS-2.1 | 
		  | 
		Modeling the interaction between TCP and Rate Adaptation | 
	
	
		| Moran, Bill | 
		TS-3.3 | 
		  | 
		Information Exchange Surrogates for Approximation of Blocking Probabilities in Overflow Loss Systems | 
	
	
		| Moteau, Stephanie | 
		TS-1.3 | 
		  | 
		Experimental analysis of caching efficiency for YouTube traffic in an ISP network | 
	
	
		N  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Nesse, Per | 
		TS-4.2 | 
		  | 
		Beyond best effort: choosing connectivity portfolio for cloud brokering platform by risk/profit tradeoff | 
	
	
		| Niu, Zhisheng | 
		TS-7.3 | 
		  | 
		Optimal Wake-up Mechanism for Single Base Station with Sleep Mode | 
	
	
		| Noldus, Rogier | 
		Poster Session.2 | 
		  | 
		Effect of degree-preserving, assortative rewiring on OSPF router configuration | 
	
	
		P  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Parladori, Giorgio | 
		TS-7.1 | 
		  | 
		Energy-Aware Weight Assignment Framework for Circuit Oriented GMPLS Networks | 
	
	
		| Pasztor, Bence | 
		TS-7.4 | 
		  | 
		OSone: A Distributed Operating System for Energy Efficient Sensor Network | 
	
	
		| Pawlikowski, Krzysztof | 
		TS-1.2 | 
		  | 
		The Role of the Weibull Distribution in Internet Traffic Modeling | 
	
	
		| Pelsser, Cristel | 
		TS-5.2 | 
		  | 
		The Aftermath of Prefix Deaggregation | 
	
	
		Q  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Qin, Yang | 
		Poster Session.6 | 
		  | 
		Analysis for Unfairness of TCP Outcast Problem in Data Center Networks | 
	
	
		R  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Roberts, James | 
		TS-3.2 | 
		  | 
		Exploring the memory-bandwidth tradeoff in an information-centric network | 
	
	
		| Rossi, Dario | 
		TS-2.4 | 
		  | 
		Modeling the interdependency of low-priority congestion control and active queue management | 
	
	
		S  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Sadjadpour, Hamid | 
		TS-3.1 | 
		  | 
		On the Throughput Capacity of Information-Centric Networks | 
	
	
		| Saito, Hiroshi | 
		TS-4.4 | 
		  | 
		Observability and Independence in Distributed Sensing and its Application | 
	
	
		| Poster Session.4 | 
		  | 
		An Online Framework for Flow Round Trip Time Measurement | 
	
	
		| Sbihi, Nada | 
		TS-3.2 | 
		  | 
		Exploring the memory-bandwidth tradeoff in an information-centric network | 
	
	
		| Schmid, Stefan | 
		TS-5.4 | 
		  | 
		Specificity vs. Flexibility: On the Embedding Cost of a Virtual Network | 
	
	
		| Schmitt, Jens | 
		TS-8.2 | 
		  | 
		Performance Modelling and Analysis of Unreliable Links with Retransmissions using Network Calculus | 
	
	
		| Shi, Yao | 
		Poster Session.6 | 
		  | 
		Analysis for Unfairness of TCP Outcast Problem in Data Center Networks | 
	
	
		| Sidi, Habib | 
		TS-6.3 | 
		  | 
		Incentive Mechanisms based on Minority Games in Heterogeneous Delay Tolerant Networks | 
	
	
		| TS-6.4 | 
		  | 
		A Game Theoretic Approach for the Association Problem in Two-Tier HetNets | 
	
	
		| Simonian, Alain | 
		TS-1.3 | 
		  | 
		Experimental analysis of caching efficiency for YouTube traffic in an ISP network | 
	
	
		| Singh, Chandramani | 
		TS-8.1 | 
		  | 
		Distributed Downlink Resource Allocation in Cellular Networks through Spatial Adaptive Play | 
	
	
		| Strasunskas, Darijus | 
		TS-4.2 | 
		  | 
		Beyond best effort: choosing connectivity portfolio for cloud brokering platform by risk/profit tradeoff | 
	
	
		| Sun, Qiwei | 
		Poster Session.6 | 
		  | 
		Analysis for Unfairness of TCP Outcast Problem in Data Center Networks | 
	
	
		| Svaet, Stein | 
		TS-4.2 | 
		  | 
		Beyond best effort: choosing connectivity portfolio for cloud brokering platform by risk/profit tradeoff | 
	
	
		T  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Towsley, Don | 
		TS-5.3 | 
		  | 
		A Performance Analysis Study of Multipath Routing in a Hybrid Network with Mobile Users | 
	
	
		| Tran-Gia, Phuoc | 
		TS-6.1 | 
		  | 
		Pareto-Optimal Resilient Controller Placement in SDN-based Core Networks | 
	
	
		V  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Vallet, Josselin | 
		Poster Session.1 | 
		  | 
		Adaptive routing in IP networks using SNMP link counts | 
	
	
		| van der Mei, Rob | 
		TS-2.2 | 
		  | 
		Engineering Elastic Traffic in TCP-Based Networks: Processor Sharing and Effective Service Time | 
	
	
		| TS-2.3 | 
		  | 
		Efficient Traffic Splitting in Parallel TCP-Based Wireless Networks: Modelling and Experimental Evaluation | 
	
	
		| Van Mieghem, Piet | 
		Poster Session.2 | 
		  | 
		Effect of degree-preserving, assortative rewiring on OSPF router configuration | 
	
	
		| Vanlerberghe, Jasper | 
		TS-4.3 | 
		  | 
		A hybrid analytical/simulation optimization of Generalized Processor Sharing | 
	
	
		| Vu, Tung | 
		TS-7.2 | 
		  | 
		Modeling energy consumption in cellular networks | 
	
	
		W  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Walraevens, Joris | 
		TS-4.3 | 
		  | 
		A hybrid analytical/simulation optimization of Generalized Processor Sharing | 
	
	
		| Walrand, Jean | 
		TS-6.3 | 
		  | 
		Incentive Mechanisms based on Minority Games in Heterogeneous Delay Tolerant Networks | 
	
	
		| Wan, Xili | 
		Poster Session.4 | 
		  | 
		An Online Framework for Flow Round Trip Time Measurement | 
	
	
		| Wang, Hao | 
		TS-8.2 | 
		  | 
		Performance Modelling and Analysis of Unreliable Links with Retransmissions using Network Calculus | 
	
	
		| Wang, Tian | 
		Poster Session.3 | 
		  | 
		Maximizing Streaming Flows Based on a Novel Video Streaming Framework | 
	
	
		| Wang, Yue | 
		TS-8.3 | 
		  | 
		On Deriving Stable Backlog Bounds by Stochastic Network Calculus | 
	
	
		| Westphal, Cedric | 
		TS-3.1 | 
		  | 
		On the Throughput Capacity of Information-Centric Networks | 
	
	
		| Wiecek, Piotr | 
		TS-6.4 | 
		  | 
		A Game Theoretic Approach for the Association Problem in Two-Tier HetNets | 
	
	
		| Willig, Andreas | 
		TS-1.2 | 
		  | 
		The Role of the Weibull Distribution in Internet Traffic Modeling | 
	
	
		| Wittevrongel, Sabine | 
		TS-1.4 | 
		  | 
		Markovian SIR model for opinion propagation | 
	
	
		| Wong, Eric | 
		TS-3.3 | 
		  | 
		Information Exchange Surrogates for Approximation of Blocking Probabilities in Overflow Loss Systems | 
	
	
		Y  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Yazici, Mehmet Akif | 
		TS-3.4 | 
		  | 
		Analysis of Continuous Feedback Markov Fluid Queues and Its Applications to Modeling Optical Burst Switching | 
	
	
		Z  A B C D E F G H J K L M N P Q R S T V W Y Z  | 
	
	
		| Zhao, Liqun | 
		Poster Session.6 | 
		  | 
		Analysis for Unfairness of TCP Outcast Problem in Data Center Networks | 
	
	
		| Zhong, Bineng | 
		Poster Session.3 | 
		  | 
		Maximizing Streaming Flows Based on a Novel Video Streaming Framework | 
	
	
		| Zhou, Sheng | 
		TS-7.3 | 
		  | 
		Optimal Wake-up Mechanism for Single Base Station with Sleep Mode | 
	
	
		| Zinner, Thomas | 
		TS-6.1 | 
		  | 
		Pareto-Optimal Resilient Controller Placement in SDN-based Core Networks | 
	
	
		| Zukerman, Moshe | 
		Poster Session.5 | 
		  | 
		Performance Approximations for Non-real-time Traffic in an Integrated Service System | 
	
	
		| TS-3.3 | 
		  | 
		Information Exchange Surrogates for Approximation of Blocking Probabilities in Overflow Loss Systems |